Vector24-S (Encapsulated Poles,Spring Mechanism driven)
The VECTOR24-S is a withdrawable 24kV VCB designed to be mounted within LKE's VMC24 metal-clad switchgear. Features include:
- Phase-center distance of 210mm
- Driven by a conventional motor-charging spring mechanism which is capable of more than 10,000 mechanical operations
- Encapsulated poles with vacuum interrupters embedded within the resin material of the pole housing
- Nominal current ratings of up to 2000A
- Maximum breaking capacity of up to 50kA
- Suitable for applications on primary and secondary distribution systems.
Vector24-S32-1250 with rated current level of 1250A.
The VECTOR24-S has the following parameters:
| Electrical Characteristics | Unit | VECTOR24-S25 | VECTOR24-S31.5 | VECTOR24- S50 |
|---|---|---|---|---|
| Rated Voltage | kV | 24 | 24 | 24 |
| Rated current | A | 630~2000 | 630~2000 | 630~2000 |
| Short-time(1min) power frequecy withstand voltage Between phases, from phase to earth, and vacuum interrupter | kV | 50 | 50 | 50 |
| Lightning Impulse test voltage | kV | 145 | 145 | 145 |
| Rated maximum short-circuit breaking capacity | kA | 25 | 31.5 | 50 |
| Rated short-time current (kA X sec) | kA/s | 25/4 | 31.5/4 | 50/4 |
| Rated peak withstand current | kA | 50 | 50 | 65 |
| Rated single capacitor bank breaking current | A | 630 | 630 | 630 |
| Rated back-to-back capacitor bank breaking current | A | 400 | 400 | 400 |
- Medium Voltage Products
- Description
- Outdoor Switchgear
- Indoor Switchgear
- Circuit Breakers & Switches
- High Voltage Products
- Power Automation Products
- Cast-Resin Transformers
- Services
